2022-04-06 12:06:14 -05:00
2022-04-06 11:12:40 -05:00
2022-04-06 12:06:14 -05:00
2022-04-06 11:25:13 -05:00
2022-04-06 12:06:14 -05:00
2022-04-06 11:17:57 -05:00
2022-04-06 12:06:14 -05:00

Personal Timestamp Logger

This project is developed as a simple tool for self-motivated individuals working to keep track of their time spent on work.

User input is parsed through a CLI written in Python. Input is then parsed within the project and used to interact with a SQLite database.

Description
A personal time-management and productivity tracking tool.
Readme 41 KiB
Languages
Python 100%